Maggiori informazioni sulle:
Canada, USA, Europe Consignor Premiums
Declared value | Property Premium | Domestic Cargo Premium* | International Cargo Premium* |
< $25,000 | $8.75 | $30.00 | $50.00 |
$25,001 – $50,000 | $17.50 | $45.00 | $75.00 |
$50,001 – $75,000 | $26.25 | $67.50 | $112.50 |
$75,001 – $100,000 | $35.00 | $90.00 | $150.00 |
$100,001 – $125,000 | $43.75 | $112.50 | $187.50 |
$125,001 – $150,000* | $52.50 | $135.00 | $225.00 |
* Contact vas@rbauction.com for rates on equipment valued at >$150,000
Mexico Consignor Premiums
Declared value | Property Premium | Domestic Cargo Premium* | International Cargo Premium* |
< $30,000 | $7.50 | $30.00 | $50.00 |
$30,001 – $50,000 | $20.00 | $50.00 | $100.00 |
$50,001 – $75,000 | $30.00 | $75.00 | $150.00 |
$75,001 – $100,000 | $40.00 | $100.00 | $200.00 |
$100,001 – $125,000 | $50.00 | $125.00 | $250.00 |
$125,001 – $150,000* | $60.00 | $150.00 | $300.00 |
* Contact vas@rbauction.com for rates on equipment valued at >$150,000
Australia & Dubai - Same as buyer rates
Property coverage = $0.35 per $1000 declared value
minimum premium = $25
Domestic cargo coverage = $0.90 per $1000 of declared value
minimum premium = $100
International cargo coverage = $1.50 per $1000 of declared value
minimum premium = $125